Property Attributes
- ID#50216143
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityMonroe
- AreaMonroe Twp
- NeighborhoodTeakwood Estates
- Zip48161
- StyleTraditional
- Year Built1993
- Taxes$ 12902
- Price$ 1,195,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7258
- Lot Size1.43 Acres
Data Source:
MiRealSource (MIRS)
Property Description
The first opportunity to purchase a home in prestigious Teakwood Estates in over 15 years. This extraordinary custom-built estate showcases uncompromising craftsmanship and timeless design throughout. A breathtaking marble foyer welcomes you with a sweeping double-curved staircase beneath a spectacular 12-foot crystal chandelier. Designed for both everyday living and grand entertaining, the home features a chef's kitchen with Sub-Zero appliances, imported custom cabinetry, soaring ceilings, exquisite millwork, and walls of windows that fill the home with natural light. The expansive first-floor primary suite offers a luxurious bath, custom walk-in closets, private office, and dedicated fitness area. The finished lower level with a full bar provides exceptional entertaining space. Perfectly positioned deep on its parcel and surrounded by mature trees, the backyard offers an exceptional level of privacy rarely found in a neighborhood setting, complete with a resort-style in-ground pool, spa, and pool house. Major recent improvements include a new roof, commercial-grade gutters, HVAC systems, hot water tanks, and a newly repaved and sealed driveway. A truly rare offering in one of Monroe County's most exclusive neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Custer Elementary School | Monroe Middle School | Monroe High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,400,000 |
| 9/9/2026 | 15$1,195,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | FamRoom Fireplace,LivRoom Fireplace,Primary Bedroom Fireplace |
| Garage | Attached Garage,Electric in Garage,Heated Garage |
| Water | Public Water |
| Appliances | Air Cleaner,Bar-Refrigerator,Central Vacuum,Dishwasher,Disposal,Dryer,Freezer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 2 |
| Bathrooms | 7 |
| Year Built | 1993 |
| Parking | Garage,Paved Driveway |
| Subdivision | Teakwood Estates |
| Water Heater | Gas |
| Style | Traditional |
| County | Monroe |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Trust |
| Association Name | Teakwood Estates HOA |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Breezeway,Den/Study/Lib,Entry,Exercise Room,Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,In-Law/auPair/Ste,Living Room,Loft,Recreation Room,Sun/Florida Room |
| Fee Amount | 475 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| ACCESSIBILITY FEATURES | Accessible Bedroom,Acc. Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| Area | Monroe Twp (58012) |
| Primary City | Monroe |
| Directions | Enter Ravenwood Subdivision off of South Dixie Highway. Proceed down Raven Parkway until you reach the intersection of Teakwood. Turn right and proceed over the bridge until the road dead ends into a |
| High School | Monroe High School |
| City | Monroe |
| School District | Monroe Public Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Elementary School | Custer Elementary School |
| Middle School | Monroe Middle School |
| Legal Description | DIST:12 CITY/MUNI/TWP:MONROE TWP MAP 48 TEAKWOOD ESTATES LOT 6 |
| DOM | 47 |
| Postal Code | 48161 |
| Price Per Sq Ft Total AG | 164.65 |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Interior Balcony,Bay Window,Cathedral/Vaulted Ceiling,Ceramic Floors,Hardwood Floors,Spa/Jetted Tub,Security System,Sound System,Sump Pump,Walk-In Closet,Wet Bar/Bar |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Finished,Full,Poured,Sump Pump |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Main |
| Kitchen Length | 18 |
| Family Room Length | 14 |
| Laundry Room Width | 16 |
| Family Room Width | 17 |
| Living Room Length | 29 |
| Bedroom 4 Width | 36 |
| Bedroom 2 Width | 20 |
| Bedroom 3 Width | 17 |
| Laundry Room Length | 6 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 19 |
| Bedroom 2 Length | 14 |
| Living Room Width | 15 |
| Bedroom 3 Length | 20 |
| Dining Room Length | 14 |
| Bedroom 5 Length | 20 |
| Kitchen Width | 40 |
| Beds | 6 |
| Fireplace? | Yes |
| Total Rooms | 18 |
| Bedroom 6 Length | 15 |
| Bedroom 5 Width | 14 |
| Bedroom 6 Width | 21 |
| Bedroom 1 Length | 27 |
| Bedroom 1 Width | 17 |
| Bedroom 6 Level | Upper |
| Below Grade SqFt | 2039 |
| Above Grade SqFt | 7258 |
| Bath Descriptions | Whirlpool/Hot Tub |
| Basement Y/N | Yes |
| Library/Den Length | 14 |
| Library/Den Level | Main |
| Library/Den Width | 15 |
| Sun/FLA Room Length | 8 |
| Sun/FLA Room Level | Main |
| Sun/FLA Room Width | 7 |
| Fireplaces Total | 3 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 8734 |
| Bathroom 1 Length | 17 |
| Bathroom 1 Width | 16 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 15 |
| Bathroom 3 Length | 8 |
| Bathroom 3 Width | 10 |
| Bathroom 4 Length | 8 |
| Bathroom 4 Width | 10 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Chairlift,Exterior Balcony,Fenced Yard,Inground Pool,Lawn Sprinkler,Patio,Spa/Hot Tub,Storms/Screens,Street Lights,Swimming Pool,Terrace |
| Frontage | 68 |
| Garage Dimensions | 20 x 39 |
| Lot Size Area | 1.43 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 68 x 362 |
| OUT BUILDINGS | Guest House |
| Garage # of Car | 3 |
| Roads | Paved Street,Private w/association |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:11 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary