Property Attributes
- ID#61019241
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton Twp
- NeighborhoodThe Crossings Of Silver Ridge
- Zip48430
- StyleContemporary
- Year Built1993
- Taxes$ 4717
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1761
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this spacious 4-bedroom home offering the perfect blend of comfort and convenience! Featuring a beautifully finished basement with plenty of additional living and entertaining space, this home is move-in ready with brand-new appliances throughout. Located in the highly desirable Fenton School District, you'll enjoy easy access to shopping, dining, parks, and all the charm of downtown Fenton. Commuters will appreciate the convenient access to major freeways, making travel a breeze, with Bishop International Airport just a short drive away. This home truly offers the perfect combination of location, space, and lifestyle. Don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 8/8/2026 | Listed $380,000 |
| 8/29/2026 | 3$370,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 31-60 Days |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1993 |
| Subdivision | The Crossings Of Silver Ridge |
| Style | Contemporary |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Fenton Twp (25005) |
| Primary City | Fenton |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261062419 |
| Directions | Owen to Silver chase blvd |
| City | Fenton |
| School District | Fenton Area Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 12 THE CROSSINGS OF SILVER RIDGE (93) FR 0600037061 |
| DOM | 32 |
| Postal Code | 48430 |
| Price Per Sq Ft Total AG | 210.11 |
| Public Remarks | Welcome home to this spacious 4-bedroom home offering the perfect blend of comfort and convenience! Featuring a beautifully finished basement with plenty of additional living and entertaining space |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 18 |
| Laundry Room Width | 6 |
| Living Room Length | 18 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 8 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 10 |
| Living Room Width | 16 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1148 |
| Above Grade SqFt | 1761 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2909 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 13 |
| Bathroom 2 Width | 11 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 64 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 64.00X117.00 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 3:13 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary