Property Attributes
- ID#26024151
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityBranch
- AreaLogan Twp
- NeighborhoodLogan Twp
- Zip49402
- StyleTraditional
- Year Built1972
- Taxes$ 2861
- Price$ 584,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size2.78 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Meticulously maintained 2-bed, 2-bath riverfront home on 2.7 acres with 100 ft of frontage on the Big South Branch of the Pere Marquette River. Oak kitchen cabinets, a stone fireplace, vaulted ceilings, and views of the river. Mini-split heating/cooling w/ electric baseboard heat, Anderson windows, and a newer roof on the house & garage. A 2-stall heated and insulated garage with storage shelves, a workbench, a 100- amp sub-panel, and an epoxy floor. Upstairs you will find a beautiful office space. A 22x48 pole barn with 6-inch concrete, featuring drive-through capability and 14-foot doors. An additional 12x40 enclosed lean-to (4 in concrete) for added storage space or vehicles totaling 1632 sq ft. 200 amp service with a 50 amp RV plug. Exceptional trout, steelhead & salmon fishery, close to Silver Bullet Saloon & Ruby Creek Tavern, endless snowmobile & side-by-side opportunity. Book a private showing today! **The buyer/buyer's agent to verify all information**
| Price History | |
|---|---|
| 5/22/2026 | Listed $625,000 |
| 6/4/2026 | 2$615,000 |
| 7/22/2026 | 3$599,000 |
| 8/25/2026 | 3$584,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Logan Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ludington - East on US-10 to Walhalla Rd and turn S. Continue on Walhalla and it curves into Kinney Rd heading E. Then turn S onto Masten Rd to Anthony Rd and turn W onto S Rapids Rd. to home. |
| City | Branch |
| Body of Water | Pere Marquette River |
| High School District | Mason Cnty Central |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71279.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2861.08 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26024151 |
| Standard Status | Active |
| Tax Assessed Value | 109851 |
| MobileHomeRemainsYN | No |
| Legal Description | X P-M WOODS & RAPIDS LOT 40. SPLIT/COMBINED ON 01/20/2018 FROM 008-300-040-00,008-300-085-00; SPLIT/COMBINED ON 06/06/2022 FROM 008-300-040-01,008-300-084-00; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Rented,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Detached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.78 |
| Spa | No |
| Building Area Total | 1152.0 |
| Lot Dimensions | 146 x 220 x 100 x 153 |
| Lot Size Acres | 2.78 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:11 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary