Property Attributes
- ID#20261067756
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityIndependence Charter Township
- AreaIndependence Twp
- NeighborhoodDEERWOOD
- Zip48348
- StyleCape Cod
- Year Built1986
- Taxes$ 6144
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4030
- Lot Size0.44 Acres
Data Source:
RealComp
Property Description
Home with great character and Charm. This First floor Primary Suite offers a large soaking tub and walk in shower. Custom closets recently installed. Newer Laminate flooring through-out most first floor. Dining room offers sliding doors to Trex Decking. Great Room with natural Fireplace. Basement is walk out with full bath. Home is Broker owned.
| Price History | |
|---|---|
| 8/25/2026 | Listed $649,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, BuiltInGasRange, Dishwasher, Disposal, Dryer, FreeStandingRefrigerator, Humidifier, Microwave, RangeHood, StainlessSteelAppliances, Washer |
| HOA Fee | 225.0 |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | Brick, WoodSiding |
| Year Built | 1986 |
| Electric | Volts220, CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakePrivileges |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEERWOOD |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter Fawn Valley N off of Cranberry Lake Rd East of M-15/Ortonville Rd |
| City | IndependenceCharterTownship_Oakland |
| Body of Water | Deer Lake |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02081IndependenceTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6144.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 187755 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Clarkston_Oakland |
| Legal Description | T4N, R9E, SEC 16 DEERWOOD LOT 22 |
Interior Features
| Basement | Daylight, Finished, Full, WalkOutAccess |
|---|---|
| Fireplace Features | Basement, GreatRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3050.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 980.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | ActiveRadonMitigation, Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 110x185x110x168 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 1:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:04 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary