Property Attributes
- ID#65026046281
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityTyrone Twp
- AreaTyrone Twp
- NeighborhoodCHASE ORCHARD
- Zip49330
- StyleTraditional
- Year Built2026
- Taxes$ 77
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Welcome to The Legacy by Bruyn Homes! This stunning 2-story home offers 3 bedrooms, 2.5 baths, and over 1,600 sq ft of finished space in the heart of Kent City. The open-concept main floor features a spacious kitchen with quartz countertops, center island, and full stainless steel appliance package. Modern finishes are showcased throughout, creating a fresh and stylish feel. The daylight basement is plumbed for a future bathroom, additional bedroom, and second living space--perfect for expanding your home down the road.
| Price History | |
|---|---|
| 9/1/2026 | Listed $374,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Development Status | Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | CHASE ORCHARD |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 17 Mile Rd to Clover St to Chase Ct to home |
| City | TyroneTownship_Kent |
| Senior Community Y/N | No |
| High School District | KentCity |
| Zoning Description | Residential |
| MLS Area | Area41011TyroneTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 77.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Bruyn Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 1534 |
| MobileHomeRemainsYN | No |
| PostalCity | KentCity_Kent |
| Legal Description | UNIT 18 * CHASE ORCHARD ESTATES KENT COUNTY CONDOMINIUM |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full, WalkOutAccess |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1688.0 |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 10019.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2321.0 |
| Lot Dimensions | 71x136 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 5:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Property vs Single Family Average in 49330
In The Neighborhood
Kent City Vllg
$ 364,900
- Type
- Single Family
- Size
- 1,661 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:11 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary