Property Attributes
- ID#60991805
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodSherwood Village
- Zip48075
- StyleRanch
- Year Built1966
- Taxes$ 4403
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
LOCATION! Nice brick ranch in the heart of Southfield. Featuring 3 bedrooms, 2 full bathrooms, main floor laundry, large family room with a fireplace, newer HVAC, and a 2 car attached garage. Enjoy the beautiful front yard and relax in the large backyard with a concrete patio. Close to shopping, schools, and freeways. With 2,176 sq ft on the main floor, and an additional 2,176 sq ft in the full-size basement, this house is ready for your vision and design. Welcome home!
| Price History | |
|---|---|
| 5/11/2026 | Listed $430,000 |
| 6/19/2026 | 8$399,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1966 |
| Subdivision | Sherwood Village |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | North of 10 Mile. Between Pierce and Lathrup |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R10E,SEC 24 22 SHERWOOD VILLAGE SUBDIVISIONW 5 FT OF LOT 21 & E 75 FT OF LOT 22 |
| DOM | 94 |
| Postal Code | 48075 |
| Price Per Sq Ft Total AG | 183.36 |
| Public Remarks | LOCATION! Nice brick ranch in the heart of Southfield. Featuring 3 bedrooms,2 full bathrooms,main floor laundry,large family room with a fireplace,newer HVAC |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 20 |
| Family Room Length | 22 |
| Family Room Width | 14 |
| Living Room Length | 10 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 10 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 21 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 2176 |
| Above Grade SqFt | 2176 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-09-01 |
| Total SqFt Finished | 2176 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch |
| Frontage | 80 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 80X137 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 1:14 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary